PC Wizard 2008 Version 1.84
------------------------------------------------------------------------------------------
Owner: USUARIO
User: PARTICULAR
Operating System: Microsoft Windows XP Professional 5.01.2600 Service Pack 2
Report Date: segunda-feira 24 março 2008 at 11:36
------------------------------------------------------------------------------------------
<<< Video >>>
> Number of monitor : 1
>> Monitor Information #1
Monitor : Monitor Plug and Play
Linked on : Intel(R) 82945G Express Chipset Family
Resolution : 1024x768
Working desktop : 1024x738
Main monitor : Yes
> Monitor Type : Samsung SyncMaster
>> General Information
Manufacturer : Samsung
Product ID : SAM01B7
Model : SyncMaster
Serial Number : HXCP270391
Manufacture : Week 9 of 2007
Video Input Type : Analogic, Composite sync, Sync on green in 0.7/0.3v
Max. Horiz./Vert. Size : 34 cm / 27 cm
Monitor Size : 17 inches (estimated)
Aspect Ratio : 4:3
Gamma Factor : 2.2
DPMS Active-Off : Yes
DPMS Suspend : No
DPMS Standby : No
EDID version : 1.3
>> Features
Maximum Resolution : 1280 x 1024 @ 60 Hz
Horizontal frame rate : 30 - 81 kHz
Vertical frame rate : 56 - 75 Hz
Bandwidth : 140 MHz
>> Video Modes Supported
Mode : 720 x 400 @ 70 Hz
Mode : 720 x 400 @ 88 Hz
Mode : 640 x 480 @ 60 Hz
Mode : 640 x 480 @ 67 Hz
Mode : 640 x 480 @ 72 Hz
Mode : 640 x 480 @ 75 Hz
Mode : 800 x 600 @ 60 Hz
Mode : 800 x 600 @ 72 Hz
Mode : 800 x 600 @ 75 Hz
Mode : 832 x 624 @ 75 Hz
Mode : 1024 x 768 @ 87 Hz interlaced
Mode : 1024 x 768 @ 70 Hz
Mode : 1024 x 768 @ 75 Hz
Mode : 1280 x 1024 @ 75 Hz
>> Video Modes Standard
Mode : 1280 x 1024 @ 60 Hz
Mode : 1280 x 960 @ 60 Hz
Mode : 1152 x 864 @ 75 Hz
> Video Card : Intel(R) 82945G Express Chipset Family
>> General Information
Manufacturer : Intel Corporation (ASUSTeK Computer Inc)
Model : Intel(R) 82945G Express Chipset Family
Bus Type : PCI
Total Memory : 128 MB
Texture Memory : 122 MB
Processor : Intel(R) 82945G Express Chipset Family
Converter : Internal
Refresh Rate (min/max) : 56/75 Hz
>> GPU Information
Number of GPU : 1
Codename : GMA 950
Bus : 64-bit
Memory Type : DDR
GPU Frequency : 400 MHz
Texels : 1600 MTexels/s
DirectX Support : 9.0
Pixel Shader Version : 2.0
>> Video Bios Information
Date : 08/28/20
Version : Hardware Version 0.0
Driver : 6.14.10.4704
>> General Features
Width : 320 mm
Height : 240 mm
Pixel per inch : 96x96 dpi
bits per pixel : 16
Colour Bits/Planes : 1
Brushes : 4294967295
Pens : 4294967295
Markers : 0
Device Fonts : 0
Device Colours : 4294967295
Clip Output to Rectangle : Yes
Hardware Acceleration : No
>> Raster Capabilities
Banding : No
Transfer Bitmaps : Yes
Bitmap >64 KB : Yes
Fonts larger than 64 K : Yes
DIBs : Yes
DIBTODEV : Yes
Flood Fills : Yes
Scaling : No
StretchBlt : Yes
StretchDIB : Yes
>> Curves Capabilities
Chord Arcs : Yes
Circles : Yes
Elipses : Yes
Interiors : Yes
Pie Wedges : Yes
Rounded Rectangles : Yes
Styled Borders : Yes
Wide Borders : Yes
Wide, Styled Borders : Yes
>> Lines Capabilities
Interiors : Yes
Markers : Yes
Polylines : Yes
Polymarkers : Yes
Styled : Yes
Wide : Yes
Wide, Styled : Yes
>> Polygonal Capabilities
Interiors : Yes
Alternate Fill Polygons : Yes
Winding Fill Polygons : Yes
Rectangles : Yes
Scan Lines : Yes
Styled Borders : Yes
Wide Borders : Yes
Wide, Styled Borders : Yes
>> Text Capabilities
Stroke Precision : Yes
Stroke Clip Precision : Yes
90° Character Rotation : No
Any Angle Character Rotation : No
Independent X-Y Scaling : No
Double Weighted Characters : No
Italic : No
Underline : Yes
Strikeout : Yes
Raster Fonts : Yes
Vector Fonts : Yes
>> Color Management Capabilities
CMYK : No
Gamma Ramp : Yes
ICM Device : No
>> General Information
Place : c:\windows\system32
Driver : igxprd32.dll
Size : 52 KB ( 53 248 bytes)
>> Properties
Version : 6.14.10.4704
Description : Intel Graphics 2D Rotation Driver
Copyright : Copyright (c) 1998-2006 Intel Corporation.
Original Filename : igxprd32.dll
Product Name : Intel Graphics Accelerator Drivers for Windows NT(R)
Internal Name : igxprd32.dll
Organisation : Intel Corporation
Product Version : 6.14.10.4704
>> Extended Information
Device32-bit : Video Card
Build for : Windows NT, 32-bit
Created : quinta-feira 03 janeiro 2008
Modified : quinta-feira 05 outubro 2006
Accessed : segunda-feira 24 março 2008
> Current Display : 1024x768 pixels at 60 Hz in 65 536 colours
>> General Information
Depth : 16-bit/pixel
Refresh Rate : 60 Hz
>> Supported Resolutions
320 x 200 in : 256 colours at 70 Hz
320 x 200 in : 65536 colours (16-bit) at 70 Hz
320 x 200 in : 32-bit at 70 Hz
320 x 240 in : 256 colours at 70 Hz
320 x 240 in : 65536 colours (16-bit) at 70 Hz
320 x 240 in : 32-bit at 70 Hz
400 x 300 in : 256 colours at 70 Hz
400 x 300 in : 65536 colours (16-bit) at 70 Hz
400 x 300 in : 32-bit at 70 Hz
512 x 384 in : 256 colours at 70 Hz
512 x 384 in : 65536 colours (16-bit) at 70 Hz
512 x 384 in : 32-bit at 70 Hz
640 x 400 in : 256 colours at 70 Hz
640 x 400 in : 65536 colours (16-bit) at 70 Hz
640 x 400 in : 32-bit at 70 Hz
640 x 480 in : 256 colours at 60 Hz
640 x 480 in : 65536 colours (16-bit) at 60 Hz
640 x 480 in : 32-bit at 60 Hz
640 x 480 in : 256 colours at 70 Hz
640 x 480 in : 65536 colours (16-bit) at 70 Hz
640 x 480 in : 32-bit at 70 Hz
640 x 480 in : 256 colours at 72 Hz
640 x 480 in : 65536 colours (16-bit) at 72 Hz
640 x 480 in : 32-bit at 72 Hz
640 x 480 in : 256 colours at 75 Hz
640 x 480 in : 65536 colours (16-bit) at 75 Hz
640 x 480 in : 32-bit at 75 Hz
800 x 600 in : 256 colours at 56 Hz
800 x 600 in : 65536 colours (16-bit) at 56 Hz
800 x 600 in : 32-bit at 56 Hz
800 x 600 in : 256 colours at 60 Hz
800 x 600 in : 65536 colours (16-bit) at 60 Hz
800 x 600 in : 32-bit at 60 Hz
800 x 600 in : 256 colours at 72 Hz
800 x 600 in : 65536 colours (16-bit) at 72 Hz
800 x 600 in : 32-bit at 72 Hz
800 x 600 in : 256 colours at 75 Hz
800 x 600 in : 65536 colours (16-bit) at 75 Hz
800 x 600 in : 32-bit at 75 Hz
1024 x 768 in : 256 colours at 60 Hz
1024 x 768 in : 65536 colours (16-bit) at 60 Hz
1024 x 768 in : 32-bit at 60 Hz
1024 x 768 in : 256 colours at 70 Hz
1024 x 768 in : 65536 colours (16-bit) at 70 Hz
1024 x 768 in : 32-bit at 70 Hz
1024 x 768 in : 256 colours at 75 Hz
1024 x 768 in : 65536 colours (16-bit) at 75 Hz
1024 x 768 in : 32-bit at 75 Hz
1152 x 864 in : 256 colours at 60 Hz
1152 x 864 in : 65536 colours (16-bit) at 60 Hz
1152 x 864 in : 32-bit at 60 Hz
1152 x 864 in : 256 colours at 75 Hz
1152 x 864 in : 65536 colours (16-bit) at 75 Hz
1152 x 864 in : 32-bit at 75 Hz
1280 x 600 in : 256 colours at 60 Hz
1280 x 600 in : 65536 colours (16-bit) at 60 Hz
1280 x 600 in : 32-bit at 60 Hz
1280 x 720 in : 256 colours at 60 Hz
1280 x 720 in : 65536 colours (16-bit) at 60 Hz
1280 x 720 in : 32-bit at 60 Hz
1280 x 720 in : 256 colours at 75 Hz
1280 x 720 in : 65536 colours (16-bit) at 75 Hz
1280 x 720 in : 32-bit at 75 Hz
1280 x 768 in : 256 colours at 60 Hz
1280 x 768 in : 65536 colours (16-bit) at 60 Hz
1280 x 768 in : 32-bit at 60 Hz
1280 x 768 in : 256 colours at 75 Hz
1280 x 768 in : 65536 colours (16-bit) at 75 Hz
1280 x 768 in : 32-bit at 75 Hz
1280 x 960 in : 256 colours at 60 Hz
1280 x 960 in : 65536 colours (16-bit) at 60 Hz
1280 x 960 in : 32-bit at 60 Hz
1280 x 960 in : 256 colours at 75 Hz
1280 x 960 in : 65536 colours (16-bit) at 75 Hz
1280 x 960 in : 32-bit at 75 Hz
1280 x 1024 in : 256 colours at 60 Hz
1280 x 1024 in : 65536 colours (16-bit) at 60 Hz
1280 x 1024 in : 32-bit at 60 Hz
1280 x 1024 in : 256 colours at 75 Hz
1280 x 1024 in : 65536 colours (16-bit) at 75 Hz
1280 x 1024 in : 32-bit at 75 Hz
384 x 512 in : 256 colours at 70 Hz
512 x 384 in : 256 colours at 70 Hz
384 x 512 in : 256 colours at 70 Hz
384 x 512 in : 65536 colours (16-bit) at 70 Hz
512 x 384 in : 65536 colours (16-bit) at 70 Hz
384 x 512 in : 65536 colours (16-bit) at 70 Hz
384 x 512 in : 32-bit at 70 Hz
512 x 384 in : 32-bit at 70 Hz
384 x 512 in : 32-bit at 70 Hz
400 x 640 in : 256 colours at 70 Hz
640 x 400 in : 256 colours at 70 Hz
400 x 640 in : 256 colours at 70 Hz
400 x 640 in : 65536 colours (16-bit) at 70 Hz
640 x 400 in : 65536 colours (16-bit) at 70 Hz
400 x 640 in : 65536 colours (16-bit) at 70 Hz
400 x 640 in : 32-bit at 70 Hz
640 x 400 in : 32-bit at 70 Hz
400 x 640 in : 32-bit at 70 Hz
480 x 640 in : 256 colours at 60 Hz
640 x 480 in : 256 colours at 60 Hz
480 x 640 in : 256 colours at 60 Hz
480 x 640 in : 65536 colours (16-bit) at 60 Hz
640 x 480 in : 65536 colours (16-bit) at 60 Hz
480 x 640 in : 65536 colours (16-bit) at 60 Hz
480 x 640 in : 32-bit at 60 Hz
640 x 480 in : 32-bit at 60 Hz
480 x 640 in : 32-bit at 60 Hz
480 x 640 in : 256 colours at 70 Hz
640 x 480 in : 256 colours at 70 Hz
480 x 640 in : 256 colours at 70 Hz
480 x 640 in : 65536 colours (16-bit) at 70 Hz
640 x 480 in : 65536 colours (16-bit) at 70 Hz
480 x 640 in : 65536 colours (16-bit) at 70 Hz
480 x 640 in : 32-bit at 70 Hz
640 x 480 in : 32-bit at 70 Hz
480 x 640 in : 32-bit at 70 Hz
480 x 640 in : 256 colours at 72 Hz
640 x 480 in : 256 colours at 72 Hz
480 x 640 in : 256 colours at 72 Hz
480 x 640 in : 65536 colours (16-bit) at 72 Hz
640 x 480 in : 65536 colours (16-bit) at 72 Hz
480 x 640 in : 65536 colours (16-bit) at 72 Hz
480 x 640 in : 32-bit at 72 Hz
640 x 480 in : 32-bit at 72 Hz
480 x 640 in : 32-bit at 72 Hz
480 x 640 in : 256 colours at 75 Hz
640 x 480 in : 256 colours at 75 Hz
480 x 640 in : 256 colours at 75 Hz
480 x 640 in : 65536 colours (16-bit) at 75 Hz
640 x 480 in : 65536 colours (16-bit) at 75 Hz
480 x 640 in : 65536 colours (16-bit) at 75 Hz
480 x 640 in : 32-bit at 75 Hz
640 x 480 in : 32-bit at 75 Hz
480 x 640 in : 32-bit at 75 Hz
600 x 800 in : 256 colours at 56 Hz
800 x 600 in : 256 colours at 56 Hz
600 x 800 in : 256 colours at 56 Hz
600 x 800 in : 65536 colours (16-bit) at 56 Hz
800 x 600 in : 65536 colours (16-bit) at 56 Hz
600 x 800 in : 65536 colours (16-bit) at 56 Hz
600 x 800 in : 32-bit at 56 Hz
800 x 600 in : 32-bit at 56 Hz
600 x 800 in : 32-bit at 56 Hz
600 x 800 in : 256 colours at 60 Hz
800 x 600 in : 256 colours at 60 Hz
600 x 800 in : 256 colours at 60 Hz
600 x 800 in : 65536 colours (16-bit) at 60 Hz
800 x 600 in : 65536 colours (16-bit) at 60 Hz
600 x 800 in : 65536 colours (16-bit) at 60 Hz
600 x 800 in : 32-bit at 60 Hz
800 x 600 in : 32-bit at 60 Hz
600 x 800 in : 32-bit at 60 Hz
600 x 800 in : 256 colours at 72 Hz
800 x 600 in : 256 colours at 72 Hz
600 x 800 in : 256 colours at 72 Hz
600 x 800 in : 65536 colours (16-bit) at 72 Hz
800 x 600 in : 65536 colours (16-bit) at 72 Hz
600 x 800 in : 65536 colours (16-bit) at 72 Hz
600 x 800 in : 32-bit at 72 Hz
800 x 600 in : 32-bit at 72 Hz
600 x 800 in : 32-bit at 72 Hz
600 x 800 in : 256 colours at 75 Hz
800 x 600 in : 256 colours at 75 Hz
600 x 800 in : 256 colours at 75 Hz
600 x 800 in : 65536 colours (16-bit) at 75 Hz
800 x 600 in : 65536 colours (16-bit) at 75 Hz
600 x 800 in : 65536 colours (16-bit) at 75 Hz
600 x 800 in : 32-bit at 75 Hz
800 x 600 in : 32-bit at 75 Hz
600 x 800 in : 32-bit at 75 Hz
768 x 1024 in : 256 colours at 60 Hz
1024 x 768 in : 256 colours at 60 Hz
768 x 1024 in : 256 colours at 60 Hz
768 x 1024 in : 65536 colours (16-bit) at 60 Hz
1024 x 768 in : 65536 colours (16-bit) at 60 Hz
768 x 1024 in : 65536 colours (16-bit) at 60 Hz
768 x 1024 in : 32-bit at 60 Hz
1024 x 768 in : 32-bit at 60 Hz
768 x 1024 in : 32-bit at 60 Hz
768 x 1024 in : 256 colours at 70 Hz
1024 x 768 in : 256 colours at 70 Hz
768 x 1024 in : 256 colours at 70 Hz
768 x 1024 in : 65536 colours (16-bit) at 70 Hz
1024 x 768 in : 65536 colours (16-bit) at 70 Hz
768 x 1024 in : 65536 colours (16-bit) at 70 Hz
768 x 1024 in : 32-bit at 70 Hz
1024 x 768 in : 32-bit at 70 Hz
768 x 1024 in : 32-bit at 70 Hz
768 x 1024 in : 256 colours at 75 Hz
1024 x 768 in : 256 colours at 75 Hz
768 x 1024 in : 256 colours at 75 Hz
768 x 1024 in : 65536 colours (16-bit) at 75 Hz
1024 x 768 in : 65536 colours (16-bit) at 75 Hz
768 x 1024 in : 65536 colours (16-bit) at 75 Hz
768 x 1024 in : 32-bit at 75 Hz
1024 x 768 in : 32-bit at 75 Hz
768 x 1024 in : 32-bit at 75 Hz
864 x 1152 in : 256 colours at 60 Hz
1152 x 864 in : 256 colours at 60 Hz
864 x 1152 in : 256 colours at 60 Hz
864 x 1152 in : 65536 colours (16-bit) at 60 Hz
1152 x 864 in : 65536 colours (16-bit) at 60 Hz
864 x 1152 in : 65536 colours (16-bit) at 60 Hz
864 x 1152 in : 32-bit at 60 Hz
1152 x 864 in : 32-bit at 60 Hz
864 x 1152 in : 32-bit at 60 Hz
1152 x 864 in : 256 colours at 75 Hz
1152 x 864 in : 65536 colours (16-bit) at 75 Hz
1152 x 864 in : 32-bit at 75 Hz
600 x 1280 in : 256 colours at 60 Hz
1280 x 600 in : 256 colours at 60 Hz
600 x 1280 in : 256 colours at 60 Hz
600 x 1280 in : 65536 colours (16-bit) at 60 Hz
1280 x 600 in : 65536 colours (16-bit) at 60 Hz
600 x 1280 in : 65536 colours (16-bit) at 60 Hz
600 x 1280 in : 32-bit at 60 Hz
1280 x 600 in : 32-bit at 60 Hz
600 x 1280 in : 32-bit at 60 Hz
720 x 1280 in : 256 colours at 60 Hz
1280 x 720 in : 256 colours at 60 Hz
720 x 1280 in : 256 colours at 60 Hz
720 x 1280 in : 65536 colours (16-bit) at 60 Hz
1280 x 720 in : 65536 colours (16-bit) at 60 Hz
720 x 1280 in : 65536 colours (16-bit) at 60 Hz
720 x 1280 in : 32-bit at 60 Hz
1280 x 720 in : 32-bit at 60 Hz
720 x 1280 in : 32-bit at 60 Hz
1280 x 720 in : 256 colours at 75 Hz
1280 x 720 in : 65536 colours (16-bit) at 75 Hz
1280 x 720 in : 32-bit at 75 Hz
768 x 1280 in : 256 colours at 60 Hz
1280 x 768 in : 256 colours at 60 Hz
768 x 1280 in : 256 colours at 60 Hz
768 x 1280 in : 65536 colours (16-bit) at 60 Hz
1280 x 768 in : 65536 colours (16-bit) at 60 Hz
768 x 1280 in : 65536 colours (16-bit) at 60 Hz
768 x 1280 in : 32-bit at 60 Hz
1280 x 768 in : 32-bit at 60 Hz
768 x 1280 in : 32-bit at 60 Hz
1280 x 768 in : 256 colours at 75 Hz
1280 x 768 in : 65536 colours (16-bit) at 75 Hz
1280 x 768 in : 32-bit at 75 Hz
960 x 1280 in : 256 colours at 60 Hz
1280 x 960 in : 256 colours at 60 Hz
960 x 1280 in : 256 colours at 60 Hz
960 x 1280 in : 65536 colours (16-bit) at 60 Hz
1280 x 960 in : 65536 colours (16-bit) at 60 Hz
960 x 1280 in : 65536 colours (16-bit) at 60 Hz
960 x 1280 in : 32-bit at 60 Hz
1280 x 960 in : 32-bit at 60 Hz
960 x 1280 in : 32-bit at 60 Hz
1280 x 960 in : 256 colours at 75 Hz
1280 x 960 in : 65536 colours (16-bit) at 75 Hz
1280 x 960 in : 32-bit at 75 Hz
1024 x 1280 in : 256 colours at 60 Hz
1280 x 1024 in : 256 colours at 60 Hz
1024 x 1280 in : 256 colours at 60 Hz
1024 x 1280 in : 65536 colours (16-bit) at 60 Hz
1280 x 1024 in : 65536 colours (16-bit) at 60 Hz
1024 x 1280 in : 65536 colours (16-bit) at 60 Hz
1024 x 1280 in : 32-bit at 60 Hz
1280 x 1024 in : 32-bit at 60 Hz
1024 x 1280 in : 32-bit at 60 Hz
1280 x 1024 in : 256 colours at 75 Hz
1280 x 1024 in : 65536 colours (16-bit) at 75 Hz
1280 x 1024 in : 32-bit at 75 Hz
640 x 480 in : 16 colours at 1 Hz
800 x 600 in : 16 colours at 1 Hz
>> ICM Information
Profil : sRGB Color Space Profile.icm
Copyright : LinoColorCMM © por Heidelberger Druckmaschinen AG
Version supported : Windows 5
Compatibility : Windows 4
ICC Signature : Win
>> General Information
Place : c:\windows\system32
Driver : icm32.dll
Size : 248 KB ( 253 952 bytes)
>> Properties
Version : 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)
Description : Módulo de Gerenciamento de Cores Microsoft (CMM)
Copyright : Copyright ©1995-1997 Heidelberger Druckmaschinen AG
Original Filename : ICM32.DLL
Product Name : Sistema Operacional Microsoft® Windows®
Internal Name : ICM32.DLL
Organisation : Microsoft Corporation
Product Version : 5.1.2600.2180
>> Extended Information
Build for : Windows NT, 32-bit
Created : quarta-feira 04 agosto 2004
Modified : quarta-feira 04 agosto 2004
Accessed : segunda-feira 24 março 2008
> OpenGL : Yes
>> General Information
Manufacturer : Intel
Version : 1.4.0 - Build 7.14.10.4704
Renderer : Intel 945G
Acceleration : No, Software
>> General Information
Place : c:\windows\system32
Driver : opengl32.dll
Size : 697 KB ( 713 728 bytes)
>> Properties
Version : 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158)
Description : OpenGL Client DLL
Copyright : © Microsoft Corporation. All rights reserved.
Original Filename : opengl32
Product Name : Microsoft® Windows® Operating System
Internal Name : opengl32
Organisation : Microsoft Corporation
Product Version : 5.1.2600.2180
Type : Extensão de aplicativo
>> Extended Information
Build for : Windows NT, 32-bit
Created : quarta-feira 04 agosto 2004
Modified : quarta-feira 04 agosto 2004
Accessed : segunda-feira 24 março 2008
> GDI Plus : Yes
>> GDI+ Image Decoders
Format BMP (1.0) : *.BMP;*.DIB;*.RLE
Format JPEG (1.0) : *.JPG;*.JPEG;*.JPE;*.JFIF
Format GIF (1.0) : *.GIF
Format EMF (1.0) : *.EMF
Format WMF (1.0) : *.WMF
Format TIFF (1.0) : *.TIF;*.TIFF
Format PNG (1.0) : *.PNG
Format ICO (1.0) : *.ICO
>> GDI+ Image Encoders
Format BMP (1.0) : *.BMP;*.DIB;*.RLE
Format JPEG (1.0) : *.JPG;*.JPEG;*.JPE;*.JFIF
Format GIF (1.0) : *.GIF
Format TIFF (1.0) : *.TIF;*.TIFF
Format PNG (1.0) : *.PNG
------------------------------------------------------------------------------------------
***** End of report *****