Código:
Rank Time Div OR DR NPR W.Pct PR
1 New Orleans Saints NFCS 15,16 0,64 15,75 100,00 147,35
2 Indianapolis Colts AFCS 6,06 4,74 10,83 100,00 132,43
3 Minessota Vikings NFCN 8,36 2,14 10,50 83,33 114,83
4 San Diego Chargers AFCW 6,96 1,34 8,33 75,00 99,93
5 Philadelphia Eagles NFCE 5,66 4,94 7,67 66,67 95,53
6 Cincinnati Bengals AFCN -0,34 5,94 5,58 75,00 91,78
7 Green Bay Packers NFCN 5,36 2,44 7,83 66,67 90,10
8 New England Patriots AFCE 5,76 2,84 8,67 58,33 84,20
9 Dallas Cowboys NFCE 1,66 3,74 5,50 66,67 82,97
10 Arizona Cardinals NFCW 3,26 2,04 5,25 66,67 82,52
11 Denver Broncos AFCW -1,54 4,74 3,17 66,67 76,23
12 Baltimore Ravens AFCN 1,06 3,64 4,67 50,00 64,07
13 New York Giants NFCE 3,66 -2,26 1,50 58,33 62,63
14 New York Jets AFCE -0,74 4,24 3,42 50,00 60,42
15 Pittsburgh Steelers AFCN 1,16 2,34 3,42 50,00 60,42
16 Atlanta Falcons NFCS 1,66 -1,66 0,00 50,00 50,00
17 Jacksonville Jaguars AFCS -2,74 -1,26 -4,00 58,33 46,33
18 Miami Dolphins AFCE 1,66 -3,16 -1,50 50,00 45,50
19 San Francisco 49ers NFCW -1,14 2,14 1,00 41,67 44,67
20 Houston Texans AFCS 1,56 -0,66 0,92 41,67 44,38
21 Seattle Seahawks NFCW -1,34 -0,66 -2,00 41,67 35,67
22 Chicago Bears NFCN -2,14 -0,96 -3,08 41,67 32,38
23 Carolina Panthers NFCS -3,64 -0,26 -3,92 41,67 29,95
24 Tennessee Titans AFCS -1,04 -4,76 -5,83 41,67 24,23
25 Buffalo Bills AFCE -4,94 -0,26 -5,17 33,33 17,77
26 Washington Redskins NFCE -4,84 1,74 -3,17 25,00 15,63
27 Oakland Raiders AFCW -9,74 -1,96 -11,67 33,33 -1,73
28 Kansas City Chiefs AFCW -5,24 -5,66 -10,83 25,00 -7,63
29 Detroit Lions NFCN -4,34 -8,26 -12,67 16,67 -21,20
30 Tampa Bay Buccaneers NFCS -5,94 -5,96 -11,92 8,33 -27,38
31 Cleveland Browns AFCN -9,44 -4,26 -13,67 8,33 -32,73
32 St. Louis Rams NFCW -9,94 -4,66 -14,58 8,33 -35,45
Tpa em inglês, mas dá para ver a precisão de um QB da NFL msm sem saber o idioma