ESTATÍSTICAS
(Statistics)
Comparação entre Março e Dezembro.
Comparison between March and December.
![]()
[1] Tormuka |EK| [461]
[2] Scorpion Andree |EK| [452]
[3] Spaaw |EK| [434]
[4] Maurolkit |EK| [430]
[5] Crowfox |EK| [406]
[5] Denizito |ED| [406]
[7] Gremar |RP| [400]
[8] Francois Xelix |EK| [396]
[9] Leo Ballard |EK| [392]
[10] Sir’Vegito |EK [388]
Knights: 8 | Druids: 1 | Paladins: 1 | Sorcerers: 0
Último level no Top 500: 273
[1] Maurolkit |EK| [502]
[2] Tormuka |EK| [501]
[3] Scorpion Andree |EK| [496]
[4] Crowfox |EK| [474]
[5] Sir'Vegito |EK| [457]
[6] Francois Xelix |EK| [449]
[7] Victeron |MS| [447]
[8] Dave of Secura |MS| [443]
[9] Bravo Denis |ED| [442]
[10] Mitzora |RP| [440]
Knights: 6 | Sorcerers: 2 | Druids: 1 | Paladins: 1
Último level no Top 500: 273
![]()
[1] Cliany |Secura| [117]
[2] Semeion |Samera| [117]
[3] Astronis |Astera| [115]
[4] Eternal Oblivion |Amera| [114]
[4] Mystic Videl |Secura| [114]
[6] Dark Glaukos |Astera| [113]
[6] Templier |Secura| [113]
[8] Coronel Peko |Solera| [112]
[8] Goblinsworder |Nova| [112]
[8] Sahet Lastri |Candia| [112]
Última skill no Top 500: 101
[1] Cliany |Secura| [118]
[2] Mystic Videl |Secura| [117]
[3] Aria Ulth |Menera| [116]
[3] Lord Dark Side Vascaino |Fidera| [116]
[3] Semeion |Samera| [116]
[3] Trafnar |Honera| [116]
[7] Astronis |Astera| [115]
[7] Death'Raito |Fidera| [115]
[7] Haike |Nerana| [115]
[7] Templier |Secura| [115]
Última skill no Top 500: 103
![]()
[1] Knight Sunblade |Pacera| [115]
[2] Hensh |Luminera| [114]
[3] Kysada |Olympa| [112]
[4] Karnopp de Pacera |Pacera| [ 111]
[4] Thansis |Guardia| [111]
[6] Fassana |Trimera| [110]
[6] Scathian |Solera| [110]
[8] Coronel Ule |Pythera| [109]
[8] Fabius Maximus |Vinera| [109]
[8] Kaze Hime |Magera| [109]
[8] Knight do Sangue |Julera| [109]
[8] Knight Morpheus |Calmera| [109]
[8] Romyn |Honera| [109]
[8] Trust Dragonwakiee |Ocera| [109]
Última skill no Top 500: 99
[1] Knight do Sangue |Julera| [116]
[1] Knight Sunblade |Pacera| [116]
[1] Kysada |Olympa| [116]
[4] Almighty Max |Danera| [115]
[4] Hensh |Luminera| [115]
[4] James Lancaster |Menera| [115]
[4] Kaze Hime |Magera| [115]
[4] Thansis |Guardia| [115]
[9] Coronel Ule |Xerena| [114]
[9] Pozeidon |Refugia| [114]
Última skill no Top 500: 101
![]()
[1] Wojtas The Smieciarz |Candia| [116]
[2] Felipe Mator |Honera| [111]
[2] Magician charli |Pacera| [111]
[4] Pskonejott |Trimera| [110]
[5] Odoicoleus |Menera| [107]
[5] Tleman |Pacera| [107]
[7] Angel fire plus |Amera| [106]
[7] Romeu'knight |Astera| [106]
[7] Selphie |Calmera| [106]
Última skill no Top 500: 94
[1] Wojtas The Smeieciarz |Candia| [118]
[2] Odoicoleus |Menera| [115]
[3] Felipe Mator |Honera| [114]
[4] Cllowd |Olympa| [111]
[4] Jeshight |Unitera| [111]
[4] Magician charli |Pacera| [111]
[4] Romeu'knight |Astera| [111]
[8] Ertyros |Hiberna| [110]
[8] Pskonejott |Trimera| [110]
[10] Bonko Luciu |Danubia| [109]
Última skill no Top 500: 95
![]()
[1] Billy Paul |Calmera| [122]
[2] Diigoo |Danera| [121]
[3] Elon Arrowhead |Menera| [120]
[3] Wilmoz |Celesta| [120]
[5] Salbim |Honera| [119]
[6] Aleethya |Guardia| [118]
[6] Alkazator |Astera| [118]
[6] Bravo Hugo |Calmera| [118]
[6] Leo Nid'as |Refugia| [118]
[6] Master Palladino |Guardia| [118]
[6] Rodion Palladyn |Guardia| [118]
[6] Yor |Magera| [118]
Última skill no Top 500: 107
[1] Diigoo |Danera| [127]
[2] Billy Paul |Calmera| [126]
[3] Leo Nid'as |Refugia| [125]
[4] Catti-bia |Secura| [124]
[4] Elon Arrowhead |Menera| [124]
[4] Rodion Palladyn |Guardia| [124]
[4] Shin Eiji |Guardia| [124]
[8] Alkazator |Astera| [123]
[8] Alma |Menera| [123]
[8] Galiazzi |Unitera| [123]
[8] Mirkaan |Candia| [123]
[8] Saibim |Honera| [123]
[8] Star Sandra |Menera| [123]
Última skill no Top 500: 110
![]()
[1] Cliany |Secura| [118]
[2] Wojtas The Smieciarz |Candia| [116]
[3] Knight sunblade |Pacera| [115]
[3] Semeion |Samera| [115]
[5] Astronis |Astera| [114]
[5] Mystic Videl |Secura| [114]
[7] Hensh |Luminera| [113]
[7] Magician charli |Pacera| [113]
[7] Templier |Secura| [113]
[10] Kysada |Olympa| [112]
[10] Sahet Lastri |Candia| [112]
Última skill no Top 500: 100
[1] Cliany |Secura| [118]
[2] Mystic Videl |Secura| [117]
[2] Wojtas The Smieciarz |Candia| [117]
[4] Knight sunblade |Pacera| [116]
[4] Kysada |Olympa| [116]
[6] Almighty Max |Danera| [115]
[6] Diigoo |Danera| [115]
[6] Knight do Sangue |Julera| [115]
[6] Semeion |Samera| [115]
[6] Templier |Secura| [115]
Última skill no Top 500: 101
![]()
[1] Averthith Solifitrotus |Astera| [101]
[2] Talasi Manucella |Celesta| [100]
[3] Barby Dzzo |Fidera| [99]
[4] Denizito |Calmera| [98]
[4] Desto'ires |Unitera| [98]
[4] Victeron |Morgana| [98]
[7] Xend Baris |Celesta| [97]
[8] Cinse |Celesta| [96]
[8] Demisoz |Lunara| [96]
[8] Eicmah'cokaga |Candia| [96]
[8] Xaziela |Celesta| [96]
Sorcerers: 7 | Druids: 4
Última skill no Top 500: 84
[1] Barby Dzzo |Fidera| [105]
[2] Victeron |Morgana| [104]
[3] Averthith Solifitrotus |Astera| [102]
[3] Dave of Secura |Secura| [102]
[5] Sorcerer Manipulator |Menera| [101]
[5] Talasi Manucella |Celesta| [101]
[7] Demisoz |Lunara| [100]
[7] Greg Sam |Celesta| [100]
[7] Kilvel star |Guardia| [100]
[7] Lestu |Menera| [100]
[7] Luck the mage of darkness |Calmera| [100]
[7] Phik Sammorien |Olympa| [100]
[7] Xend Baris |Celesta| [100]
[7] Zwidek |Furora| [100]
Sorcerers: 11 | Druids: 3
Última skill no Top 500: 88
![]()
[1] Fendin |Rubera| [98]
[2] Shiant Nohian |Candia| [95]
[2] Zamenoh |Candia| [95]
[4] Sonya of Bety'zon |Unitera| [94]
[5] Eternal Sephiroth |Secura| [92]
[5] Rip Furious |Empera| [92]
[7] Cove Rat |Rubera| [91]
[7] Teimu |Magera| [91]
[9] Biscui skyas |Pacera| [90]
[10] Liberatox |Refugia| [89]
Última skill no Top 500: 63
[1] Fendin |Magera| [100]
[1] Myster |Celesta| [100]
[1] Shiant Nohian |Candia| [100]
[1] Zamenoh |Candia| [100]
[5] Biscui Skyas |Pacera| [95]
[6] Sonya of Bety'zon |Unitera| [94]
[7] Ainia Alk |Refugia| [92]
[7] Alexi Summerdawn |Magera| [92]
[7] Rip Furious |Empera| [92]
[10] Cove Rat |Rubera| [91]
[10] Mestre Sion Barzahd |Secura| [91]
Última skill no Top 500: 63
![]()
[1] Crossfox Rave |Tenebra| [118]
[2] Jakubabka |Candia| [115]
[3] Zomgue |Chimera| [112]
[4] Guerrero De Las Sombras |Antica| [109]
[4] Sale Kyon |Honera| [109]
[6] Kamak Vercetti |Rubera| [107]
[6] Kobtwo |Calmera| [107]
[6] Survival Evil |Julera| [107]
[9] Cave Rat |Honera| [106]
[9] Moja Masa Jimbo |Valoria| [106]
Última skill no Top 500: 84
[1] Crossfox Rave |Tenebra| [124]
[2] Cave Rat |Honera| [121]
[3] Jakubabka |Candia| [115]
[4] Kobtwo |Calmera| [113]
[5] Wu Wei |Chimera| [112]
[6] Guerrero De Las Sombras |Antica| [109]
[7] Sale Kyon |Honera| [108]
[8] Kamak Vercetti |Rubera| [107]
[9] Eca Maga |Grimera| [105]
[9] Ervilha Matadora |Grimera| [105]
[9] Lord Dyce |Antica| [105]
[9] Moja Masa Jimbo |Valoria| [105]
[9] Survival Evil |Julera| [105]
Última skill no Top 500: 83 <---
Fato curioso! Provavelmente muitos foram deletados nos massbans.
Curious fact! Probably many have been deleted in massbans.
![]()
[1] Tomurka |Candia| [461]
[2] Scorpion Andree |Harmonia| [452]
[3] Spaaw |Furora| [434]
[4] Maurolkit |Magera| [430]
[5] Crowfox |Pacera| [406]
[6] Francois xelix |Refugia| [396]
[7] Leo Ballard |Xantera| [392]
[8] Sir'Vegito |Pythera| [388]
[9] Vicken |Candia| [374]
[9] Haike |Nerana| [374]
[11] Kwapek |Celesta| [367]
[12] Bragon Ball |Danubia| [365]
[13] Zydox Zelion |Pacera| [361]
[13] Nox Thunder |Danubia| [361]
[15] Ancieciq |Guardia| [358]
[16] Alma Colorada |Guardia| [354]
[17] Carlos paladino |Trimera| [350]
[17] Lupon Rack |Guardia| [350]
[17] Nerd Din |Danera| [350]
[20] Astronis |Astera| [349]
Último level no Top 500: 273
Knights no Top 500: 256
[1] Maurolkit |Magera| [501]
[2] Tomurka |Candia| [500]
[3] Scorpion Andree |Harmonia| [495]
[4] Crowfox |Pacera| [473]
[5] Sir'Vegito |Pythera| [455]
[6] Francois Xelix |Refugia| [448]
[7] Spaaw |Morgana| [436]
[8] Hensh |Luminera| [424]
[9] Lupon Rack |Guardia| [417]
[10] Haike |Nerana | [416]
[11] Demoniac Sentence |Xantera| [408]
[12] Vicken |Menera| [404]
[13] Kwapek |Celesta| [402]
[14] Zydox Zelion |Pacera| [401]
[15] Carlos paladino |Trimera| [400]
[16] Bragon Ball |Danubia| [398]
[17] Brus Mort |Nerana| [393]
[18] Ancienciq |Guardia| [392]
[19] Artus Vysox |Trimera| [387]
[19] Astronis |Astera| [387]
Último level no Top 500: 309
Knights no Top 500: 223
![]()
[1] Gremar |Furora| [400]
[2] Mitzora |Luminera| [384]
[3] Maziajka |Harmonia| [383]
[4] Friiko Pall |Aldora| [378]
[5] Heross |Harmonia| [374]
[6] Banor the swordman |Trimera| [370]
[7] Aldruhn |Aldora| [367]
[8] Ryanhender |Premia| [360]
[9] Darkseph |Candia| [360]
[9] Morgahar |Celesta| [354]
[11] Raynex |Olympa| [350]
[12] Yunkell Soul |Vinera| [344]
[13] Katrila |Furora| [340]
[14] Master Palladino |Guardia| [335]
[15] Arioc Scalp |Rubera| [332]
[15] Jeet |Refugia| [332]
[15] Mistic Belzi |Candia| [332]
[15] More Fendo |Celesta| [332]
[15] Guted |Secura| [332]
[20] Zoom'bo |Refugia| [330]
Último level no Top 500: 273
Paladins no Top 500: 113
[1] Mitzora |Luminera| [438]
[2] Banor the swordman |Trimera| [437]
[3] Master Palladino |Guardia| [431]
[4] Guted |Fidera| [428]
[5] Maziajka |Harmonia| [418]
[6] Ryanhender |Premia| [406]
[7] Gremar |Morgana| [404]
[8] Heross |Harmonia| [402]
[9] Friiko Pall |Aldora| [399]
[10] Aldruhn |Shanera| [380]
[11] Morgahar |Celesta| [379]
[12] Yunkell Soul |Vinera| [375]
[13] Royal-Belqs |Refugia| [369]
[14] Nygans |Trimera| [366]
[14] Darkseph |Candia| [366]
[16] Jeet |Refugia| [364]
[17] Atilhema |Magera| [360]
[18] Zwiewny |Guardia| [358]
[19] Fire Blood Brother |Nerana| [355]
[20] Enryke Paladino |Fidera| [352]
Último level no Top 500: 309
Paladins no Top 500: 97
![]()
[1] Victeron |Morgana| [371]
[2] Xend Baris |Celesta| [366]
[3] Exequter |Nova| [355]
[4] Grzesiek Magus |Refugia| [347]
[5] Celandia |Nebula| [335]
[5] Demisoz |Lunara| [335]
[7] Dave of Secura |Secura| [334]
[8] Xene Olaton |Harmonia| [333]
[9] Shumi Darel |Candia| [328]
[10] Zwidek |Furora| [327]
[11] Sefiroz |Shivera| [326]
[11] Neo Skalybur |Fidera| [326]
[13] Talasi Manucella |Celesta| [323]
[14] Nemtor |Aldora| [322]
[15] Fron Auris |Harmonia| [321]
[16] Night'Aran |Candia| [319]
[17] Greg Sam |Celesta| [318]
[18] Buldokan |Honera| [315]
[19] Drakoss |Azura| [313]
[19] Cachero |Calmera| [313]
Último level no Top 500: 275
Sorcerers no Top 500: 77
[1] Victeron |Morgana| [443]
[2] Dave of Secura |Secura| [440]
[3] Neo Skalybur |Menera| [437]
[4] Sorcerer Manipulator |Menera| [419]
[5] Sefiroz |Shivera| [418]
[6] Xend Baris |Celesta| [406]
[7] Exequter |Nova| [406]
[8] Demisoz |Lunara| [402]
[9] Greg Sam |Celesta| [389]
[10] Fron Auris |Harmonia| [388]
[11] Zwidek |Furora| [388]
[12] Lord Valeta |Honera| [388]
[13] Arthas Midnight |Xantera| [381]
[14] Grzesiek Magus |Refugia| [380]
[14] Czesiuhar |Harmonia| [369]
[16] Tomex of Guardia |Guardia| [366]
[17] Kriss Xawera |Refugia| [366]
[18] Rzeznik Nija |Refugia| [363]
[19] Ancient of Demon |Magera| [361]
[20] Celandia |Nebula| [359]
Último level no Top 500: 309
Sorcerers no Top 500: 125
![]()
[1] Denizito |Calmera| [406]
[2] Galdor-Kirdan |Guardia| [359]
[3] Rodine |Furora| [355]
[4] Xaziela |Celesta| [352]
[5] Mateusz Dragon Wielki |Harmonia| [347]
[6] Dharel |Candia| [337]
[7] Ne'roox |Olympa| [332]
[8] Drufox |Grimera| [320]
[9] Aurade Samix |Secura| [318]
[10] Lord Diavoleu |Danubia| [316]
[11] Chimi-chimi morrios |Harmonia| [314]
[12] Malando do Morro |Calmera| [312]
[13] Biszk |Trimera| [311]
[14] Olena Asta |Askara| [308]
[15] Desto'ires |Unitera| [306]
[15] Lady Saphina |Pacera| [306]
[17] Toninho Ballard |Calmera| [304]
[17] Kleczaj'ek |Refugia| [304]
[19] Mimtera |Secura| [302]
[19] Cypis Night |Celesta| [302]
Último level no Top 500: 275
Druids no Top 500: 54
[1] Lestu |Menera| [442]
[2] Galdor-Kirdan |Guardia| [432]
[3] Malandro do Morro |Magera| [366]
[4] Chimi-chimi morrios |Harmonia| [363]
[5] Dharel |Candia| [362]
[6] Crixus Illitaire |Honera| [360]
[7] Samba Druid |Amera| [359]
[8] Rodine |Furora| [355]
[9] Cypis Night |Celesta| [354]
[10] Klingos |Nerana| [353]
[11] Olena Asta |Askara| [349]
[11] Darexin |Candia| [349]
[13] Mateusz Dragon Wielki |Harmonia| [348]
[14] Lady Lilinha |Pacera| [346]
[15] Lokeded |Lucera| [342]
[16] Aurada Samix |Secura| [338]
[17] Bicudo Calambau |Xantera| [335]
[18] Gaxo Larvan |Honera| [334]
[19] Orzel |Secura| [332]
[19] Anna Sinixa |Luminera| [332]
Último level no Top 500: 309
Druids no Top 500: 55
Achievements
Comparação entre Julho e Dezembro.
Comparison between July and December.
[1] Kyuf alr |Guardia| [141]
[2] Blood of Dark |Solera| [140]
[2] Evil Mefisto from Hell |Harmonia| [140]
[2] Stachu Siekiera |Refugia| [140]
[2] Vengador de tenote knight |Lunara| [140]
[6] Granith |Trimera| [139]
[7] Nerd Din |Danera| [137]
[8] Tiger Claws |Eternia| [135]
[9] Xauxa |Guardia| [134]
[10] Sant |Calmera| [133]
[10] Ganbit knight |Nerana| [133]
[10] Liran |Vinera| [133]
[10] Crash-er Refugia |Refugia| [133]
[14] Myster |Celesta| [132]
[14] Nigmackma |Elysia| [132]
[14] Gustavohrs |Fidera| [132]
[14] Mitzora |Luminera| [132]
[18] Master Kratos |Magera| [132]
[18] Anovix |Galana| [131]
[18] Czesiuhar |Harmonia| [131]
[18] Elv'en hunter |Menera| [131]
[18] Jay Rolla |Amera| [131]
[18] Van'Blaze |Guardia| [131]
[1] Arthas Midnight |Xantera| [442]
[1] Evil Mefisto from Hell |Harmonia| [442]
[3] Nerd Din |Danera| [431]
[4] Charlitos Gof |Magera| [430]
[5] Saymor |Danera| [427]
[6] Edi Zu |Magera| [425]
[7] Fox'Spyke |Pythera| [423]
[8] Santi Mystery |Celesta| [422]
[9] Imargam |Furora| [421]
[10] Gordo'scout |Pythera| [420]
[11] Anovix |Galana| [419]
[12] Elv'en hunter |Menera| [418]
[12] Ninja Nox |Fidera| [418]
[12] Sant |Calmera| [418]
[15] Stachu Siekiera |Refugia| [417]
[16] Aissy |Elysia| [416]
[17] Colonel Kloss |Celesta| [415]
[17] Lyra Argor |Nerana| [415]
[17] Magil ark |Nerana| [415]
[20] Ale Mythus |Xantera| [414]







Curtir: 


















Responder com Citação