Curtir Curtir:  0
Página 64 de 69 PrimeiroPrimeiro ... 14546263646566 ... ÚltimoÚltimo
Resultados 631 a 640 de 685

Tópico: HARDCORE GAME for HARDCORE GAMER

  1. #631

    Registro
    03-05-2005
    Posts
    6.347
    Conquistas / PrêmiosAtividadeCurtidas / Tagging InfoPersonagem - TibiaPersonagem - TibiaME
    Peso da Avaliação
    0

    Padrão

    Saiu a versão 0.7.2, com muitas coisas novas de suma importância [+correção de bugs]. Não deixem de baixar!

    Código:
    Fix crashes on entering new levels with restart_after_game = true.
    Fix crash with off-level map viewing.
    Fix a crash when Jiyva worshippers spawn jellies for non-monster-damage.
    Fix crash when trying to throw a quivered dancing weapon.
    Fix problems with Unicode locales other than en_US.UTF-8.
    Fix near-uselessness on ARM.
    Fix save corruption for too long player names.
    Don’t trap teleporting merfolk in a couple of temples.
    Disallow targeting passwall at self.
    Fix stat boosting armour not losing bonus when melding.
    Fix weapon acquirement not considering some rare weapons.
    Disable Trowel card in portal vaults, labyrinths, Pan and the Abyss.
    A variety of other bug fixes.

    Publicidade:


    Jogue Tibia sem mensalidades!
    Taleon Online - Otserv apoiado pelo TibiaBR.
    https://taleon.online

  2. #632
    Avatar de Sigma Hydrae
    Registro
    14-05-2005
    Posts
    2.292
    Conquistas / PrêmiosAtividadeCurtidas / Tagging InfoPersonagem - TibiaPersonagem - TibiaME
    Peso da Avaliação
    0

    Padrão

    Citação Postado originalmente por Professor Girafales Ver Post
    Saiu a versão 0.7.2, com muitas coisas novas de suma importância [+correção de bugs]. Não deixem de baixar!

    Código:
    Fix crashes on entering new levels with restart_after_game = true.
    Fix crash with off-level map viewing.
    Fix a crash when Jiyva worshippers spawn jellies for non-monster-damage.
    Fix crash when trying to throw a quivered dancing weapon.
    Fix problems with Unicode locales other than en_US.UTF-8.
    Fix near-uselessness on ARM.
    Fix save corruption for too long player names.
    Don’t trap teleporting merfolk in a couple of temples.
    Disallow targeting passwall at self.
    Fix stat boosting armour not losing bonus when melding.
    Fix weapon acquirement not considering some rare weapons.
    Disable Trowel card in portal vaults, labyrinths, Pan and the Abyss.
    A variety of other bug fixes.
    Nem saiu no CAO. Todo mundo quer é 0.8 mesmo, a 0.8 tá ficando cada vez melhor, geral jogando no CDO.
    Jogando zot defense pra caralho, só jogo zot defense agora \o/

  3. #633
    Avatar de Gabriellk~
    Registro
    16-12-2007
    Posts
    1.065
    Conquistas / PrêmiosAtividadeCurtidas / Tagging InfoPersonagem - TibiaPersonagem - TibiaME
    Peso da Avaliação
    0

    Padrão

    Só vai sair na CAO quando a 0.8 ja estiver completa, e isso ainda vai demorar um pouco. Por enquanto, só na CDO.

    Enquanto isso:
    Código:
    Dungeon Crawl Stone Soup version 0.8.0-a0-5488-g5ccae7e character file.
    
    1228058 Gabriellk the Petrodigitator (level 27, 96/96 (97) HPs)
                 Began as a Spriggan Earth Elementalist on Mar 1, 2011.
                 Was the Champion of Sif Muna.
                 Escaped with the Orb
                 ... and 3 runes (of 3 types) on Mar 4, 2011!
                 
                 The game lasted 14:06:19 (186901 turns).
    
    Gabriellk the Petrodigitator (SpEE)               Turns: 186901, Time: 14:06:19
    
    HP  96/96 (97)   AC  7     Str  8      Exp: 27/1683628 (251)
    MP  25/45        EV 33     Int 27 (29) God: Sif Muna [******]
    Gold 2422        SH  0     Dex 23      Spells: 17 memorised,  7 levels left
    
    Res.Fire  : + + +   See Invis. : +   F - staff of energy
    Res.Cold  : . . .   Warding    : . . L - +2 robe {rF+}
    Life Prot.: . . .   Conserve   : .   (shield restricted)
    Res.Acid. : . . .   Res.Corr.  : .   d - +3 crown of Dyrovepreva {Hunger rElec Int+
    Res.Poison: .       Clarity    : +   l - -1 cloak of the Five Realms {Int+4 Acc+2}
    Res.Elec. : +       Spirit.Shd : .   (gloves unavailable)
    Sust.Abil.: . .     Stasis     : .   (boots unavailable)
    Res.Mut.  : .       Ctrl.Telep.: +   b - amulet "Cothijon" {Clar Str+2 Dex+5}
    Res.Rott. : .       Levitation : +   s - cursed ring of protection from fire
    Saprovore : . . .   Ctrl.Flight: .   m - ring of protection from fire
    
    @: deflect missiles, regenerating, levitating, very slightly glowing, hasted,
    very quick, extraordinarily resistant to hostile enchantments, extremely
    stealthy
    A: unfitting armour, see invisible, herbivore 3, speed 3, -10% mp, slow
    metabolism 3, Str -1, Int -1, Dex -1
    a: Channel Energy, Forget Spell, Renounce Religion
    
    
    You escaped.
    You worshipped Sif Muna.
    Sif Muna was exalted by your worship.
    You were not hungry.
    
    You visited 12 branches of the dungeon, and saw 76 of its levels.
    You visited 4 portal chambers: sewer, ice cave, wizlab, trove.
    
    You collected 6903 gold pieces.
    You spent 4501 gold pieces at shops.
    
    Inventory:
    
    Armour
     d - the +3 crown of Dyrovepreva (worn) {Hunger rElec Int+2 SInv}
       (You found it in a treasure trove)   
       It affects your intelligence (+2).
       It insulates you from electricity.
       It enhances your eyesight.
       It speeds your metabolism. 
     l - the -1 cloak of the Five Realms (worn) {Int+4 Acc+2}
       (You bought it in a shop on level 4 of the Orcish Mines)   
       It affects your intelligence (+4).
       It affects your accuracy (+2).
     J - a +2 wizard hat of intelligence
     L - a +2 robe of fire resistance (worn)
    Magical devices
     t - a wand of hasting (3)
    Comestibles
     k - a royal jelly
    Scrolls
     n - a scroll of enchant armour
     w - a scroll of blinking
     C - a scroll of fog
     E - a scroll of teleportation
     K - a scroll of amnesia
     M - a scroll of detect curse
     N - a scroll of enchant weapon III
     T - a scroll of identify
    Jewellery
     a - the amulet of Ahur {Clar +Blink +Lev Str+4}
       (You found it on level 8 of the Vaults)   
       [amulet of clarity]
       It affects your strength (+4).
       It lets you levitate.
       It lets you blink.
     b - the amulet "Cothijon" (around neck) {Clar Str+2 Dex+5}
       (You found it on level 8 of the Vaults)   
       [amulet of clarity]
       It affects your strength (+2).
       It affects your dexterity (+5).
     c - an uncursed ring of wizardry
     m - a ring of protection from fire (left hand)
     s - a cursed ring of protection from fire (right hand)
     v - an uncursed ring of poison resistance
     B - an uncursed ring of protection from cold
     D - an uncursed amulet of clarity
     I - the ring of Robustness {AC+8}
       (You found it on level 7 of the Dungeon)   
       [ring of protection]
       It affects your AC (+8).
     O - a +3 ring of intelligence
     Q - an uncursed ring of sustenance
     R - the ring "Lasit" {Ice +Blink rPois rN+ Str+3 Int+1}
       (You found it on level 4 of the Realm of Zot)   
       [ring of ice]
       It affects your strength (+3).
       It affects your intelligence (+1).
       It protects you from poison.
       It protects you from negative energy.
       It lets you blink.
    Potions
     f - 3 potions of restore abilities
     i - 2 potions of magic
     p - 2 potions of brilliance
     q - 2 potions of agility
     u - 2 potions of heal wounds
     x - 4 potions of healing
     H - a potion of resistance
     P - 2 potions of speed
    Magical staves
     e - a staff of earth
     y - a staff of power
     F - a staff of energy (weapon)
    Orbs of Power
     r - the Orb of Zot
    Miscellaneous
     g - a silver rune of Zot
     h - a decaying rune of Zot
     o - a serpentine rune of Zot
    
    
     You had 251 experience left.
    
       Skills:
     + Level 2 Fighting
     - Level 1 Staves
     + Level 15 Dodging
     - Level 8 Stealth
     - Level 1 Stabbing
     + Level 1 Shields
     + Level 6 Traps & Doors
     - Level 1 Unarmed Combat
     * Level 27 Spellcasting
     + Level 14 Conjurations
     + Level 15 Charms
     + Level 11 Summonings
     + Level 11 Translocations
     - Level 4 Transmutations
     - Level 4 Air Magic
     * Level 27 Earth Magic
     - Level 2 Poison Magic
     + Level 1 Invocations
     - Level 1 Evocations
    
    
    You had 7 spell levels left.
    You knew the following spells:
    
     Your Spells              Type           Power        Success   Level  Hunger
    a - Sandblast             Erth           #######      Perfect     1    None
    b - Lee's Rapid Deconstr  Erth           #########.   Perfect     5    None
    c - Shatter               Erth           #########.   Great       9    Honeycomb
    d - Deflect Missiles      Air/Chrm       #######...   Excellent   6    None
    e - Apportation           Tloc           #######...   Perfect     1    None
    f - Iron Shot             Erth/Conj      ########..   Excellent   6    None
    g - Summon Butterflies    Summ           #######..    Perfect     1    None
    h - Controlled Blink      Tloc           N/A          Great       7    None
    i - Levitation            Air/Chrm       #######...   Excellent   2    None
    j - Alistair's Intoxicat  Pois/Trmt      N/A          Excellent   4    None
    k - Blink                 Tloc           N/A          Perfect     2    None
    l - Regeneration          Chrm/Necr      #######...   Excellent   3    None
    m - Control Teleport      Chrm/Tloc      ########..   Excellent   4    None
    n - Haste                 Chrm           ########.    Excellent   6    None
    o - Lehudib's Crystal Sp  Erth/Conj      ########..   Excellent   8    Honeycomb
    p - Abjuration            Summ           #######...   Excellent   3    None
    q - Shadow Creatures      Summ           N/A          Excellent   5    None
    
    
    Dungeon Overview and Level Annotations
    
    Branches:
    Dungeon (27/27)            Temple (1/1) D:6             Orc (4/4) D:6
        Elf (5/5) Orc:4          Lair (8/8) D:11          Swamp (5/5) Lair:4
      Slime (0/6) Lair:8        Snake (5/5) Lair:5         Hive (2/2) D:12
      Vault (8/8) D:17          Blade (1/1) Vault:4       Crypt (5/5) Vault:2
       Tomb (0/3) Crypt:2         Zot (5/5) D:27        
    
    Altars:
    Ashenzari
    Cheibriados
    Elyvilon
    Fedhas
    Kikubaaqudgha
    Makhleb
    Nemelex Xobeh
    Okawaru
    Sif Muna
    The Shining One
    Trog
    Vehumet
    Xom
    Yredelemnul
    Zin
    Jiyva
    
    Shops:
    D:5: [  D:9: *  D:10: %  D:17: +  D:21: +=[  D:26: (  Orc:4: *%*[
    Snake:3: *[  Vault:4: *  Vault:6: *
    
    Portals:
    Hell: D:21 D:22 D:23 D:24 D:25 D:26 D:27
    Abyss: D:13 D:21 D:25
    Pan: D:22 D:23 D:24
    
    Annotations
    D:4 exclusion: door
    D:15 exclusions: Aizul and Roxanne
    Lair:2 exclusion: oklob plant
    Lair:3 exclusion: elephant slug
    Lair:7 exclusions: oklob plant and spriggan druid
    Swamp:3 exclusion: Nikola
    Crypt:5 exclusion: curse skull
    Zot:3 1 exclusion
    
    
                        Innate Abilities, Weirdness & Mutations
    
    You are tiny and cannot use many weapons and most armour.
    You have supernaturally acute eyesight.
    You are a herbivore.
    You cover ground extremely quickly.
    You need consume almost no food.
    You are clumsy (Dex -1).
    You are dopey (Int -1).
    Your magical capacity is low (-10% MP).
    You are weak (Str -1).
    
    
    Message History
    
    (L) Lair           (S) Swamp          (M) Slime Pits     (P) Snake Pit      
    (H) Hive           (V) Vaults         (B) Hall of Blades (C) Crypt          
    (W) Tomb           (U) Hell           (Z) Zot            
    Where to? (Enter - D:1 @ (x,y), ? - help) 
    Okay, then.
    Are you sure you want to leave the Dungeon? 
    You have escaped!
    
       #.#      #.#   #.#.# 
       #%#      #.#   #.#.# 
       #.#      #.#   #.#.# 
       #.#      #.#   #.#.# 
       #.#      #.#   #.#.# 
       #.#      #.#   #.#.##
       #.########.#####.#...
       #.##.................
       #.##@...##.###....###
       #.##....##.# #%...# 
       #.##....##.###....###
       #.##.................
       #.########.###....###
       #.#    ###.# ###### 
       #.#    #...# 
       #.#    #.).# 
    ####.##   #...##########
    
    
    There were no monsters in sight!
    
    Vanquished Creatures
      4 ancient liches (Zot:5)
      5 orbs of fire (Zot:5)
      Boris (Snake:5)
      3 curse toes
      the Lernaean hydra (Swamp:5)
      Norris (Snake:2)
      3 Killer Klowns
      Margery (D:25)
      2 electric golems (Zot:5)
      Xtahua (Snake:5)
      2 liches
      16 Orb Guardians (Zot:5)
      3 golden dragons
      3 curse skulls
      3 titans
      A quicksilver dragon (Vault:8)
      7 shadow dragons
      2 deep elf blademasters (Elf:5)
      4 sphinxes
      Kirke (Swamp:1)
      Rupert (Swamp:2)
      Agnes (D:15)
      15 storm dragons
      3 draconian knights
      5 draconian monks
      Donald (Snake:2)
      Terpsichore (Vault:3)
      7 bone dragons
      4 frost giants
      An iron dragon (Vault:8)
      2 draconian scorchers
      Wiglaf (Vault:4)
      Louise (Swamp:2)
      4 draconian zealots
      52 stone giants
      An Executioner (Zot:5)
      15 tentacled monstrosities
      An orc warlord (Vault:7)
      3 draconian annihilators
      2 azure jellies
      2 draconian shifters (Zot:5)
      7 fire giants
      9 grey draconians
      4 green draconians
      7 deep elf death magi (Elf:5)
      Jozef (Elf:3)
      4 deep elf sorcerers (Elf:5)
      10 deep elf annihilators (Elf:5)
      6 mottled draconians
      5 black draconians
      6 greater nagas (Snake:5)
      A yellow draconian (Zot:4)
      Azrael (Snake:1)
      4 pale draconians
      4 purple draconians
      4 white draconians
      5 red draconians
      2 deep elf master archers (Elf:5)
      10 ettins
      Snorg (Snake:3)
      9 dragons
      A titan skeleton (Crypt:5)
      46 yaktaur captains
      5 death oozes (D:25)
      Josephine (Elf:4)
      A draconian (shapeshifter) (D:17)
      Erica (D:15)
      24 vault guards
      24 hydras
      A great orb of eyes (D:22)
      4 alligators
      An alligator (shapeshifter) (Vault:8)
      13 death cobs
      7 ice dragons
      An anaconda (Snake:5)
      11 deep elf demonologists
      A shadow dragon zombie (D:22)
      18 deep trolls
      4 deep elf high priests
      A shadow dragon skeleton (Crypt:3)
      2 fire giant zombies
      9 ogre magi
      2 sphinx zombies
      A golden dragon skeleton (Elf:4)
      3 stone giant zombies
      3 ghost moths
      2 frost giant zombies
      A sphinx skeleton (D:21)
      Nergalle (Orc:4)
      A ghost moth (shapeshifter) (Vault:8)
      8 death yaks
      6 very ugly things
      17 centaur warriors
      An iron dragon skeleton (Crypt:2)
      4 griffons
      2 shadow wraiths
      4 orc high priests
      13 stone giant skeletons
      24 deep elf knights
      2 frost giant skeletons
      An alligator snapping turtle zombie (Crypt:1)
      3 fire giant skeletons
      Erolcha (Orc:2)
      69 skeletal warriors
      5 hell knights (D:25)
      A soul eater (Crypt:5)
      6 iron trolls
      15 swamp dragons
      A sea snake (shapeshifter) (Vault:8)
      A storm dragon zombie (Crypt:1)
      18 naga warriors
      4 unseen horrors
      12 flayed ghosts
      A human (shapeshifter) (D:22)
      A swamp dragon (shapeshifter) (D:26)
      3 storm dragon skeletons
      A black draconian zombie (Crypt:2)
      4 ice statues
      A dire elephant skeleton (Crypt:2)
      A harpy (shapeshifter) (D:16)
      6 necromancers
      A hill giant (shapeshifter) (D:27)
      2 guardian serpents (Snake:5)
      A white draconian skeleton (Crypt:2)
      23 orc knights
      The ghost of polystyrus the Cudgeler, an experienced OgBe of Trog (D:5)
      4 red wasps
      A purple draconian skeleton (Crypt:4)
      A hydra zombie (D:14)
      A grey draconian skeleton (Crypt:5)
      A lindwurm (Lair:7)
      10 hill giants
      4 orc sorcerers
      3 wizards
      3 vampire magi
      11 harpies
      2 siren zombies (Crypt:3)
      3 iron troll skeletons
      11 cyclopes
      A shining eye (shapeshifter) (D:20)
      4 giant amoebae
      4 statues (Vault:4)
      36 dancing weapons
      A siren skeleton (Crypt:3)
      28 moths of wrath
      A guardian serpent (shapeshifter) (Vault:8)
      An ettin zombie (Vault:5)
      2 door mimics
      A harpy skeleton (Vault:4)
      A wolf spider (D:12)
      3 portal mimics
      An alligator zombie (Crypt:3)
      A griffon zombie (D:12)
      A moth of wrath (shapeshifter) (Vault:8)
      A stair mimic (D:20)
      2 guardian serpent zombies (Crypt:3)
      2 red wasp zombies
      A trapdoor spider (D:13)
      2 ice dragon zombies
      22 spiny frogs
      6 mimics
      31 elephants
      11 spiny worms
      2 fire crabs
      2 elephant slugs
      A stone giant simulacrum (D:24)
      A dragon skeleton (Crypt:5)
      An orange demon (Zot:2)
      A giant firefly zombie (Crypt:4)
      29 black mambas
      6 ettin skeletons
      2 griffon skeletons
      A queen ant (shapeshifter) (D:20)
      96 slime creatures
      A hellwing (Zot:4)
      A tormentor (D:20)
      4 spiny worm zombies
      A hill giant zombie (D:12)
      20 rock trolls
      26 naga magi
      145 ugly things
      A giant toad skeleton (D:14)
      77 yaktaurs
      2 spriggan skeletons (Crypt:3)
      2 hill giant skeletons
      A raven zombie (Crypt:4)
      16 guardian mummies
      14 trolls
      Sonja (Orc:3)
      A manticore (shapeshifter) (Vault:8)
      2 silent spectres
      7 wandering mushrooms (Zot:2)
      11 komodo dragons
      A troll (shapeshifter) (D:20)
      22 blink frogs
      A two-headed ogre (shapeshifter) (Vault:6)
      4 rock troll zombies
      An agate snail zombie (Crypt:5)
      A deep troll skeleton (Vault:5)
      A spriggan (shapeshifter) (Vault:1)
      2 queen bees
      3 bog mummies
      27 giant toads
      A grizzly bear (shapeshifter) (Vault:7)
      2 rotting hulks
      3 redbacks
      16 two-headed ogres
      3 brown oozes (D:25)
      A swamp dragon zombie (Crypt:1)
      A hairy devil (D:20)
      A redback zombie (D:21)
      A snapping turtle skeleton (Crypt:5)
      A blink frog zombie (D:21)
      A ynoxinul (Zot:4)
      16 deep elf conjurers
      5 wyverns
      Edmund (D:9)
      5 wraiths
      3 vampires
      2 bumblebees (D:24)
      A blink frog skeleton (D:24)
      2 elephant skeletons
      2 sharks (Lair:8)
      2 fire drakes
      48 yaks
      3 water elementals (Zot:3)
      39 vampire mosquitoes
      12 deep elf summoners
      A swamp dragon skeleton (Crypt:3)
      3 hogs (Swamp:2)
      3 hungry ghosts
      A clay golem (D:16)
      A neqoxec (Zot:2)
      6 manticores
      A fire drake (shapeshifter) (Vault:8)
      2 fire crab zombies
      9 hippogriffs
      2 merfolk (shapeshifter) (Vault:8)
      3 fire elementals
      19 deep elf fighters
      6 vipers
      5 rock worms
      A yaktaur zombie (Vault:3)
      14 war dogs
      A giant slug zombie (Vault:3)
      An agate snail (shapeshifter) (Elf:5)
      30 necrophages
      A manticore zombie (Crypt:3)
      A mermaid skeleton (Crypt:2)
      A yaktaur skeleton (Vault:2)
      8 mottled dragons
      2 cyclops zombies
      7 deep elf priests
      26 swamp worms
      4 hell hounds
      5 ghouls (Crypt:3)
      A small abomination (Snake:2)
      11 freezing wraiths
      9 insubstantial wisps
      A komodo dragon skeleton (Crypt:4)
      4 sky beasts
      49 ogres
      17 swamp drakes
      7 phantoms
      4 bumblebee zombies
      A queen bee zombie (Vault:3)
      A yellow wasp (D:14)
      14 ice beasts
      32 centaurs
      57 orc warriors
      2 red devils
      16 gila monsters
      11 crocodiles
      2 giant goldfish
      A gila monster (shapeshifter) (Vault:8)
      70 nagas
      2 fire crab simulacra (Vault:3)
      3 boulder beetle zombies
      10 wargs
      26 deep elf magi
      39 giant frogs
      A tarantella zombie (Crypt:2)
      6 big kobolds
      13 giant slugs
      2 wolves
      8 giant leeches
      2 boring beetle zombies
      A brain worm (D:16)
      31 water moccasins
      2 wolf zombies
      A rotting devil (Vault:8)
      A giant frog zombie (D:15)
      2 two-headed ogre zombies
      4 soldier ant zombies
      A giant leech (shapeshifter) (Vault:2)
      Blork the orc (D:8)
      6 agate snails
      A water moccasin skeleton (Crypt:2)
      4 elf skeletons
      A rock worm simulacrum (Crypt:4)
      94 killer bees
      A black bear skeleton (Crypt:3)
      A warg skeleton (Crypt:5)
      3 eyes of draining
      5 elves (shapeshifter)
      A killer bee zombie (D:12)
      10 jellyfish
      23 wights
      3 goliath beetles
      2 big kobold zombies
      10 boulder beetles
      14 electric eels
      A brain worm zombie (Crypt:5)
      7 imps
      8 spiders (Snake:2)
      A demigod skeleton (Crypt:2)
      A demonspawn zombie (Crypt:4)
      2 big kobold skeletons
      A spider zombie (Crypt:3)
      A dwarf skeleton (Crypt:4)
      2 quasits
      A two-headed ogre simulacrum (Crypt:2)
      43 orc priests
      8 shadows
      10 big fish
      A deep dwarf skeleton (Crypt:3)
      14 hounds
      20 deep elf soldiers
      11 iguanas
      A hound skeleton (D:4)
      2 scorpions
      42 sheep
      An orange rat (Crypt:5)
      37 orc wizards
      16 porcupines
      An orange rat (shapeshifter) (Vault:8)
      5 worker ants
      A steam dragon zombie (Crypt:5)
      An orange rat skeleton (Crypt:1)
      A swamp drake zombie (Crypt:1)
      3 boggarts (Vault:4)
      A draconian skeleton (Crypt:1)
      A swamp drake skeleton (Crypt:5)
      16 jellies
      9 flying skulls
      6 mummies
      6 gnolls
      84 green rats
      5 giant centipedes
      58 snakes
      A human skeleton (Crypt:4)
      3 giant mites
      3 scorpion zombies
      2 snake skeletons
      2 snake zombies
      A porcupine skeleton (Crypt:1)
      6 worms
      5 ufetubi
      9 grey rats
      2 gnoll zombies
      A giant eyeball (D:9)
      10 giant geckos
      A giant mite zombie (Crypt:5)
      3 oozes
      23 hobgoblins
      23 jackals
      286 orcs
      9 quokkas
      9 giant cockroaches
      A giant gecko skeleton (Crypt:2)
      12 giant newts
      A giant newt skeleton (Crypt:1)
      3 giant spores
      30 goblins
      A hobgoblin skeleton (D:6)
      A hobgoblin zombie (D:13)
      57 killer bee larvae
      65 kobolds
      A kobold skeleton (Crypt:5)
      30 megabats
      4 orc skeletons
      6 orc zombies
      44 rats
      A rat zombie (D:5)
      5 small snakes
      9 ballistomycetes
      34 butterflies (Vault:7)
      2 fungi
      3 plants (Lair:1)
      172 toadstools
    3789 creatures vanquished.
    
    Vanquished Creatures (collateral kills)
      A curse toe (Zot:5)
      A wandering mushroom (Zot:5)
      A freezing wraith (Zot:5)
      A wight (Zot:5)
      2 orc priests
      A deep elf soldier (D:19)
      An orc (D:22)
      A toadstool (D:19)
    9 creatures vanquished.
    
    Vanquished Creatures (others)
      2 tentacled monstrosities (Zot:3)
      A draconian shifter (Zot:3)
      A mottled draconian (Zot:3)
      A yellow draconian (Zot:3)
      A titan skeleton (Crypt:5)
      A centaur warrior (Vault:5)
      3 moths of wrath (Zot:5)
      25 slime creatures
      An alligator skeleton (Crypt:5)
      5 ugly things
      5 guardian mummies (Crypt:5)
      A spiny frog skeleton (Crypt:5)
      A blink frog (shapeshifter) (D:27)
      A blink frog (Lair:8)
      A blink frog zombie (Crypt:1)
      A shark (Zot:3)
      A war dog (Lair:8)
      A mermaid zombie (Crypt:5)
      An orc warrior (Vault:5)
      A centaur (Vault:5)
      A giant goldfish (Zot:3)
      2 water moccasins
      A giant frog (Lair:8)
      A jellyfish (Zot:3)
      An ogre zombie (Crypt:2)
      A dwarf skeleton (Crypt:2)
      A small abomination (D:20)
      An orc priest (D:20)
      An orc wizard (D:25)
      A jelly (D:25)
      4 mummies (Crypt:5)
      2 snakes
      3 green rats
      An iguana skeleton (Crypt:1)
      An orc (D:20)
      A giant spore (D:15)
      2 killer bee larvae (Hive:2)
      2 rats
      A bush (D:11)
      29 butterflies
      15 fungi
      35 plants
      824 toadstools
    986 creatures vanquished.
    
    Grand Total: 4784 creatures vanquished
    
    Notes
    Turn   | Place   | Note
    --------------------------------------------------------------
         0 | D:1     | Gabriellk, the Spriggan Earth Elementalist, began the quest for the Orb.
         0 | D:1     | Reached XP level 1. HP: 8/8 MP: 4/4
       397 | D:1     | Reached XP level 2. HP: 11/11 MP: 5/7
      1402 | D:1     | Reached XP level 3. HP: 16/16 MP: 6/9
      1592 | D:2     | Found a bloodstained altar of Trog.
      2109 | D:2     | Reached skill level 4 in Earth Magic
      2756 | D:3     | Reached XP level 4. HP: 19/19 MP: 9/13
      2993 | D:3     | Reached skill level 5 in Earth Magic
      3812 | D:4     | Reached XP level 5. HP: 23/23 MP: 10/15
      3960 | D:4     | Reached skill level 1 in Traps & Doors
      4074 | D:4     | Noticed Eustachio
      4329 | D:5     | Entered Level 5 of the Dungeon
      4388 | D:5     | Noticed polystyrus' ghost (experienced OgBe)
      4468 | D:5     | Defeated polystyrus' ghost
      4468 | D:5     | Reached XP level 6. HP: 27/27 MP: 7/18
      4468 | D:5     | Reached XP level 7. HP: 31/31 MP: 8/19
      4547 | D:4     | Reached skill level 6 in Earth Magic
      4594 | D:5     | Found Caethrasy's Antique Armour Shoppe.
      4610 | D:5     | Bought a cloak for 29 gold pieces
      4751 | D:5     | Found a shimmering altar of Xom.
      4841 | D:5     | Reached skill level 7 in Earth Magic
      4849 | D:5     | Found a glowing drain.
      4855 | sewer   | Entered the sewers
      4929 | sewer   | Learned a level 5 spell: Lee's Rapid Deconstruction
      5134 | sewer   | Found a glowing silver altar of Zin.
      5208 | D:5     | Reached skill level 8 in Earth Magic
      5225 | D:5     | Reached skill level 5 in Spellcasting
      5484 | D:5     | Reached skill level 5 in Stealth
      5703 | D:6     | Reached XP level 8. HP: 29/34 MP: 21/23
      5774 | D:6     | Reached skill level 9 in Earth Magic
      5832 | D:6     | Found a staircase to the Ecumenical Temple.
      5861 | Temple  | Entered the Ecumenical Temple
      5997 | Temple  | Became a worshipper of Sif Muna the Loreminder
      6073 | D:6     | Reached skill level 5 in Dodging
      6512 | D:6     | Acquired Sif Muna's first power
      6519 | D:6     | Reached skill level 10 in Earth Magic
      6768 | D:6     | Found a staircase to the Orcish Mines.
      6939 | D:6     | Found a sparkling altar of Nemelex Xobeh.
      7782 | D:7     | Reached XP level 9. HP: 37/39 MP: 22/25
      7895 | D:7     | Acquired Sif Muna's second power
      7899 | D:7     | Reached skill level 11 in Earth Magic
      8209 | D:7     | Got a steel ring
      8210 | D:7     | Identified the ring of Robustness (You found it on level 7 of the Dungeon)
      8868 | D:8     | Reached skill level 12 in Earth Magic
      9046 | D:8     | Noticed Blork the orc
      9051 | D:8     | Defeated Blork the orc
      9846 | D:9     | Found Ahathrat's General Store.
      9891 | D:9     | Noticed Edmund
      9907 | D:9     | Defeated Edmund
     10040 | D:9     | Reached XP level 10. HP: 42/42 MP: 24/27
     10375 | D:9     | Learned a level 3 spell: Stone Arrow
     10492 | D:9     | Paralysed by a giant eyeball for 2 turns
     10635 | D:10    | Entered Level 10 of the Dungeon
     11018 | D:10    | Learned a level 4 spell: Petrify
     11272 | D:10    | Reached skill level 1 in Evocations
     11324 | D:10    | Found Psovuax's Food Shop.
     11417 | D:10    | Bought a bread ration for 44 gold pieces
     11647 | D:10    | Reached skill level 13 in Earth Magic
     12216 | D:11    | Acquired Sif Muna's third power
     12478 | D:11    | Reached skill level 1 in Conjurations
     12735 | D:11    | Reached XP level 11. HP: 46/46 MP: 2/29
     13644 | D:11    | Found a staircase to the Lair.
     13770 | D:11    | Noticed an agate snail
     13813 | Lair:1  | Entered Level 1 of the Lair of Beasts
     13986 | Lair:1  | Reached skill level 14 in Earth Magic
     16313 | Lair:1  | Reached skill level 1 in Unarmed Combat
     16446 | Lair:1  | You fall through a shaft!
     17070 | Lair:1  | Reached skill level 1 in Fighting
     17611 | Lair:2  | Received a gift from Sif Muna
     17614 | Lair:2  | Got an antique book {god gift}
     17615 | Lair:2  | Identified Cigotuvi's Grimoire of Shape Shifting {god gift} (Sif Muna gifted it to you on level 2 of the Lair of Beasts)
     17904 | Lair:2  | Reached skill level 10 in Spellcasting
     18462 | Lair:3  | Reached XP level 12. HP: 52/52 MP: 14/32
     19964 | Lair:2  | You fall through a shaft!
     20732 | Lair:4  | Found a staircase to the Swamp.
     21408 | Lair:5  | Received a gift from Sif Muna
     21411 | Lair:5  | Got a glistering book {god gift}
     21413 | Lair:5  | Identified Sif Muna's Guide on Shifting Flames {god gift} (Sif Muna gifted it to you on level 5 of the Lair of Beasts)
     21538 | Lair:5  | Reached skill level 5 in Conjurations
     21659 | Lair:5  | Paralysed by you for 6 turns
     22139 | Lair:5  | Reached skill level 15 in Earth Magic
     22535 | Lair:5  | Found a staircase to the Snake Pit.
     24477 | Lair:6  | Reached XP level 13. HP: 54/54 MP: 8/33
     26862 | Lair:7  | Received a gift from Sif Muna
     27012 | Lair:7  | Learned a level 1 spell: Apportation
     27019 | Lair:7  | Reached skill level 1 in Translocations
